|
Detalhes do produto:
|
| Tipo de interface: | M. M.2 | Capacidade Ssd: | 256 GB/512 GB/1 TB/2 TB/4 TB |
|---|---|---|---|
| Leia a velocidade: | 5000 Mb/s | Escreva velocidade: | 4500 MB/s |
| Material da concha: | Abs | Tamanho: | 2280/2242/2263 |
| Versão de PCIe: | Geração 4 x4 | Nand Flash: | TLC/QLC |
| Tipo instantâneo: | NAND 3D | Dimensões: | L80mm*W22mm*H3mm |
| Temperatura operacional: | 0 ℃-+70 ℃ | Temperatura de armazenamento: | -20 ℃ a+75 ℃ |
| alimentação externa: | NÃO | Porto da expansão: | Nenhum |
| Sem fio: | NÃO | ||
| Destacar: | 5000MB/s Read Speed PCIe4.0 SSD,4500MB/s Write Speed NVMe SSD,NVMe 1.4 M.2 SSD |
||
| Product name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/server, LAPTOP |
| Read Speed | 2100-3300(MB/S) |
| Write speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 years |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Pessoa de Contato: Mr. Sunny Wu